We analyze various metrics for over 200 million domain names and a archive the data on our network. While most of the information is not accessible to the public, some of it can be found on our sites and within our partner network.
The domain information provided by Lezon.NET helps our clients make informed decisions when acquiring, researching and selling domain names. Our data helps our clients manage their portfolios and track various metrics over months or years.
The following data is cached and analyzed:
| » | Type-in rank for all registered .com, .net, .org, .us, .info, .biz, .de domains and their terms. |
| » | PageRank, Link Popularity and Alexa Rank for tens of millions of domain names. |
| » | Historical usage data for old (2+ years) domains. |
| » | Monetization spread and keyword data for all registered .com, .net, .org, .us, .info, .biz, .de domains. |
| » | Usage data for all registered .com, .net, .org, .us, .info, .biz, .de domains. |
| » | Trademark infringement data. |
| » | Multilevel term crawler data. |
| » | Other proprietary data. |
The following services are available at affordable rates:
| » | Custom scan services for various metrics of any size list. |
| » | Domain Tasting/Sampling technologies. |
| » | Portfolio Trademark Analysis. |
| » | Portfolio quality Analysis |
Interested in our products or services? Contact
us.